C1 | CAP | 4nF | tba | CAP\MR04 | No | Top | Wire Wrap Pins for Capacitor | tba | tba | ADI 73017015 (x2) |
C3 | CAP | 22nF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | 06035C222KAZ2A | FEC 7569521 |
C4 | CAP | 0.1uF | 10% | 1206 | Yes | Top | 100V Ceramic Capacitor | Kemet | C1206F104K1RAC | FEC 1288275 |
C5 | CAP+ | 10uF | 20% | CAP\ELEK_SMD_D | Yes | Top | 63V (FK Series) Electrolytic Capacitor | Panasonic | EEE-FK1J100P | FEC 9696008 |
C6 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Kemet | C0603C104K5RACT | FEC 1288255 |
C7 | CAP | 10uF | -20% / +80% | 1206 | Yes | Top | 35V Y5V Ceramic Capacitor | Taiyo Yuden | GMK316F106ZL-T | Digikey 587-1352-1-ND |
C8 | CAP | 0.1uF | 10% | 1206 | Yes | Top | 100V Ceramic Capacitor | Kemet | C1206F104K1RAC | FEC 1288275 |
C9 | CAP+ | 10uF | 20% | CAP\ELEK_SMD_D | Yes | Top | 63V (FK Series) Electrolytic Capacitor | Panasonic | EEE-FK1J100P | FEC 9696008 |
C10 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 50V X7R Ceramic Capacitor | Kemet | C0603C104K5RACT | FEC 1288255 |
C11 | CAP | 10uF | -20% / +80% | 1206 | Yes | Top | 35V Y5V Ceramic Capacitor | Taiyo Yuden | GMK316F106ZL-T | Digikey 587-1352-1-ND |
C12 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C13 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C14 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C15 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C16 | CAP+ | 1uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TAJR105K010R | FEC 197099 |
C17 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C18 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C19 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C20 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C21 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C22 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C23 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C24 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C25 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C26 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C27 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C28 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C29 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C30 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C31 | CAP | 2.2uF | -20% / +80% | C0603 | Yes | Top | 10V Y5V Ceramic Capacitor | Phycomp | 223824619867 | FEC 9402098 |
C32 | CAP | 22pF | 5% | C0603 | Yes | Top | 50V NPO Ceramic Capacitor | Phycomp | 2238 867 15229 | FEC 722005 |
C33 | CAP | 22pF | 5% | C0603 | Yes | Top | 50V NPO Ceramic Capacitor | Phycomp | 2238 867 15229 | FEC 722005 |
C34 | CAP | 0.1UF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C35 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C36 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C37 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C38 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C39 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C40 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C41 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C42 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C43 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C44 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C45 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C46 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C47 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C48 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C49 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C50 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C51 | CAP | 680nF | -20% / +80% | C0603 | Yes | Top | 16V Y5V Ceramic Capacitor | Murata | GRM188F51C684ZA01D | Digikey 490-1581-1-ND |
C55 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
C56 | CAP+ | 10uF | 20% | RTAJ_A | Yes | Top | 10V SMD Tantalum Capacitor | AVX | TCJA106M010R0300 | FEC 1135234 |
C57 | CAP | 0.1uF | 10% | C0603 | Yes | Top | 16V X7R Ceramic Capacitor | AVX | CM105X7R104K16AT | FEC 1216538 |
D1 | LED | | | LED_R0805 | Yes | Top | Red SMD LED | Avago | HSMH-C170 | FEC 5790840 |
D2 | LED | | | LED_R0805 | Yes | Top | Red SMD LED | Avago | HSMH-C170 | FEC 5790840 |
GL1 | GROUNDLINK | | | COMPONENTLINK | Yes | Bottom | n/a | n/a | n/a | n/a |
GL2 | GROUNDLINK | | | COMPONENTLINK | Yes | Bottom | n/a | n/a | n/a | n/a |
J1 | USB-MINI-B | | | USB-MINI-B | Yes | Top | USB Mini-B Connector (usb-otg) | Molex | 565790576 | FEC 9786490 |
J2 | CON\POWER3 | | | CON\POWER3 | No | Top | 3 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/3 | FEC 151790 |
J2 (AD5420) | CON\POWER | | | CON\POWER | No | Top | 2 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/2 | FEC 151789 |
J3 | SMA | | | SMA | No | Top | 50r SMB Jack | Amphenol | SMB1251B1-3GT30G-50 | FEC 1111349 |
J4 | CON\POWER3 | | | CON\POWER3 | No | Top | 3 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/3 | FEC 151790 |
J5 | CON\POWER | | | CON\POWER | No | Top | 2 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/2 | FEC 151789 |
J6 | CON\POWER | | | CON\POWER | No | Top | 2 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/2 | FEC 151789 |
J7 | CON\POWER | | | CON\POWER | No | Top | 2 Pin Terminal Block (5mm Pitch) | Campden | CTB5000/2 | FEC 151789 |
J8 | HEADER10 | | | HEADER10 | No | Top | 20 Pin (2x10) Header | Harwin | n/a | FEC 1022244 (36+36 Pin Strip) |
J9 | WIREWRAP | | | PAD | No | Top | Plated Thru Hole - Keep Free of Solder | n/a | n/a | n/a |
J10 | WIREWRAP | | | PAD | No | Top | Plated Thru Hole - Keep Free of Solder | n/a | n/a | n/a |
J11 | WIREWRAP | | | PAD | No | Top | Plated Thru Hole - Keep Free of Solder | n/a | n/a | n/a |
J12 | WIREWRAP | | | PAD | No | Top | Plated Thru Hole - Keep Free of Solder | n/a | n/a | n/a |
J13 | WIREWRAP | | | PAD | No | Top | Plated Thru Hole - Keep Free of Solder | n/a | n/a | n/a |
LK1 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK2 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK3 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK4 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK4 (AD5420) | Shorting wire in position A (AD5420) | | | | | | | | | |
LK5 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK6 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK7 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK8 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK9 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK10 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK11 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK12 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK13 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK14 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK15 | JUMPER-3 | | | JUMPER_3-CBA | No | Top | 6 Pin (3x2) 0.1" Header & Shorting Block | Harwin | n/a | FEC 1022231 & 150-411 |
LK16 | JUMPER2\SIP3 | | | LINK-3P | No | Top | 3 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | n/a | FEC 1022249 & 150-411 |
LK16 (AD5420) | Shorting wire in position A (AD5420) | | | | | | | | | |
LK17 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
LK18 | JUMPER | | | SIP-2P | No | Top | 2 Pin (0.1" Pitch) Header & Shorting Shunt | Harwin | M20-9990246 | FEC 1022247 & 150-411 |
Q1 | PBSS8110Z | | | SOT223 | Yes | Top | General Purpose NPN Transistor | Philips | PBSS8110Z | FEC-8736677 |
R1 | RES | 15k | 0.1% | 0805 | Yes | Top | SMD Precision Resistor | Holsworthy | RN73C2A15KBTG | FEC 1140932 |
R2 | RES | 1K | 1% | 603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 1K | FEC 9330380 |
R3 | RES | 10k | 1% | 603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R4 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R5 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R6 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R7 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R8 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R9 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R10 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R11 | RES | 51r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 51R | FEC 9331336 |
R12 | RES | 5K6 | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 5K6 | FEC 9331352 |
R13 | RES | 39K | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 390K | FEC 9331158 |
R14 | RES | 10k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R15 | RES | 4K7 | 1% | R0603 | No | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 4K7 | FEC 9331247 |
R16 | RES | 100k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 100K | FEC 9330402 |
R17 | RES | 100k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 100K | FEC 9330402 |
R18 | RES | 0r | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 0R | FEC 9331662 |
R19 | RES | 10k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R20 | RES | 10k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R21 | RES | 10k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R22 | RES | 10k | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 10K | FEC 9330399 |
R23 | RES | 1K | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 1K | FEC 9330380 |
R24 | RES | 2K2 | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 2K2 | FEC 9330810 |
R25 | RES | 2K2 | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 2K2 | FEC 9330810 |
R26 | RES | 1K | 1% | R0603 | Yes | Top | SMD Resistor | Multicomp | MC 0.063W 0603 1% 1K | FEC 9330380 |
R27 | RES | tba | 0.1% | R1/4WA | No | Top | SMD Resistor location in Wire-wrap pins | tba | tba | ADI 73017015 (x2) |
TP1 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP2 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP3 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP4 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP5 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP6 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP7 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP8 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP9 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP10 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
TP11 | TESTPOINT | | | TESTPOINT | No | Top | Black Testpoint | Vero | 20-2137 | FEC 8731128 |
U1 | AD5422 | | | TSSOP-24 | Yes | Top | 16-Bit DAC | Analog Devices | AD5422BREZ / AD5420BREZ | AD5422BREZ / AD5420BREZ |
U2 | ADR435 | | | SO8NB | Yes | Top | 5V Reference | Analog Devices | ADR435BRZ | ADR435BRZ |
U3 | ADP3303-3.3 | | | SO8NB | Yes | Top | Precision Low Dropout Voltage Regulator | Analog Devices | ADP3303ARZ-3.3 | ADP3303ARZ-3.3 |
U4 | CY7C68013-CSP | | | LFCSP-56_RP | Yes | Top | USB Microcontroller | Cypress Semi | CY7C68013-56LFC | CY7C68013-56LFC |
U5 | 24LC64 | | | SO8NB | Yes | Top | 64K EEPROM | Microchip | 24LC64-I/SN | Digikey 24LC64-I/SN-ND |
U6 | AD7321 | | | TSSOP-14 | Yes | Top | Analog to Digital Converter | Analog Devices | AD7321BRUZ | AD7321BRUZ |
U7 | ADG774 | | | QSOP-16 | Yes | Top | MUX | Analog Devices | ADG774BRQZ | ADG774BRQZ |
U8 | ADG774 | | | QSOP-16 | Yes | Top | MUX | Analog Devices | ADG774BRQZ | ADG774BRQZ |
U9 | AD820 | AD820ARZ | | SO8NB | Yes | Top | Rail-to-rail, Low power OP-AMP | Analog Devices | AD820ARZ | AD820ARZ |
X1 | CLAMP | | | CLAMP | Yes | Top | 24 Pin TSSOP Clamp | Analog Devices | CLAMP TSSOP-24 | Not Normally Inserted |
Y2 | XTAL-CM309S | 24 MHz | | XTAL_CM309S | Yes | Top | Plastic SMD Crystal | AEL | X24M000000S244 | FEC 9509658 |
全部資料(壓縮包)下載: